Specs
| Specification | Value |
| Printer Mode | Intermittent and Continuous Motion |
| Print Gap | 0.5mm (0.020 in) |
| Maximum Ribbon Length | 700 meters max |
| Ribbon Widths | Min: 20mm (0.8 in) Max: 33mm (1.3 in) |
| Continuous Mode: | |
| Maximum Print Area (Width x Length) | 32mm x 100mm (1.26” x 3.93”) |
| Maximum Print Speed | 500mm/sec. (19.7 in/sec) |
| Minimum Print Speed | 40mm/sec.(1.6 in/sec) |
| Intermittent Mode: | |
| Maximum Print Area (Width x Length) | 32mm x 47mm (1.26” x 1.85”) |
| Maximum Print Speed | 300mm/sec. (11.8 in/sec) |
| Minimum Print Speed | 50mm/sec (2.0 in/sec) |
| Bar Code Printing | EAN8, EAN13, UPCA, UPCE and QR codes |
| Estimated Maximum Throughput (Single Line Code, Continuous Mode) | 150 packs/min |
| Standard User Interface | CLARiTY™ 5.0 inch color QVGA CSTN LCD and touch screen (800 x 480 pixels) |
| Leader/Follower Capability (Up to 4 Printers Controlled by One User Interface) | Up to four Videojet 6230 printers controlled via a single CLARiTY™ control unit |
| Standard Communication | USB memory stick, ethernet, RS232, ASCII and binary communications |
| Bluetooth Connectivity | Warranted to work with the recommended Videojet Bluetooth USB Adapter only |












